Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimisation, tapered head tube, internal routing, DuoTrap S-compatible, flat-mount disc, 142x12 mm thru axle |
---|---|
Fork | Émonda SL full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12x100 mm thru axle |
Weight | 56 – 8.50 kg/18.74 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Battery | Shimano BT-DN300 |
---|---|
Charger | Charging cable included |
Shifter | Shimano 105 R7170, 12-speed |
---|---|
Front derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Rear derailleur | Shimano R7150 |
*Crank | Size: 47 Shimano 105 R7100, 50/34, 165 mm length |
Size: 50, 52 Shimano 105 R7100, 50/34, 170 mm length |
|
Size: 54, 56, 58 Shimano 105 R7100, 50/34, 172.5 mm length |
|
Size: 60, 62 Shimano 105 R7100, 50/34, 175 mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Max. chainring size | 1x: 50T, 2x: 53/39 |
Wheel front | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35 mm rim depth, 100x12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35 mm rim depth, Shimano 11/12-speed freehub, 142x12 mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x28 mm |
Max tyre size | 28mm |
*Saddle | Size: 47, 50, 52 Bontrager Aeolus Comp, steel rails, 155 mm width |
---|---|
Size: 54, 56, 58, 60, 62 Bontrager Aeolus Comp, steel rails, 145 mm width |
|
*Seatpost | Size: 47, 50, 52, 54 Bontrager carbon seat mast cap, 20 mm offset, short length |
Size: 56, 58, 60, 62 Bontrager carbon seat mast cap, 20 mm offset, tall length |
|
*Handlebar | Size: 47, 50 Bontrager Elite Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 38 cm width |
Size: 52 Bontrager Elite Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 40 cm width |
|
Size: 54, 56, 58 Bontrager Elite Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 42 cm width |
|
Size: 60, 62 Bontrager Elite Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 44 cm width |
|
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 47 Trek RCS Pro, -7-degree, 70 mm length |
Size: 50 Trek RCS Pro, -7-degree, 80 mm length |
|
Size: 52, 54 Trek RCS Pro, -7-degree, 90 mm length |
|
Size: 56 Trek RCS Pro, -7-degree, 100 mm length |
|
Size: 58, 60, 62 Trek RCS Pro, -7-degree, 110 mm length |
|
Brake | Shimano 105 hydraulic disc |
Brake rotor | Shimano RT70, centerlock, 160mm |
Rotor size | Max brake rotor sizes: 160 mm front and rear |